IPv6 Conformance Test For ICMPv6
Tool Version | : | REL_2_3_2 |
Test Program Version | : | V6PC_P1_1_3_3 |
Start | : | 2005/01/23 23:14:20 |
End | : | 2005/01/23 23:20:46 |
Test Results
TOTAL | : | 14 |
PASS | : | 13 |
FAIL | : | 0 |
WARN | : | 0 |
SKIP | : | 0 |
N/A | : | 1 |
Terminology
NUT: Node Under Test
RS: Router Solicitation
RA: Router Advertisement
NS: Neighbor Solicitation
NA: Neighbor Advertisement
Target: Target Address in Neighbor Solicitation
LLA: Link-Local Address
SLL: Source Link Layer
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite